6a373ec6b7b244516a506aeb866da5e4ee062eed
Mobile Models
Collecting device names, models and internal codenames.
Issue submission and Pull Requests are welcomed if you find mistakes.
Unlisted brands usually not include international models.
| Name | Brand | Range |
|---|---|---|
| apple_all_en | Apple | iPhone, iPad, iPod touch, Apple Watch, Apple TV and Apple Vision |
| asus_en | ASUS | ROG Phone, Zenfone |
| blackshark_en | Black Shark | All models |
| Google Pixel phones, tablets & watch | ||
| honor_global_en | HONOR | All international models |
| huawei_global_en | HUAWEI | HUAWEI Mate, Pura, nova & Y series, MediaPad & MatePad series |
| meizu_en | Meizu | All models |
| mitv_global_en | Xiaomi | All international/Indian Xiaomi & Redmi TV models (excluding Chinese models) |
| nothing | Nothing | All models |
| oneplus_en | OnePlus | All models |
| oppo_global_en | OPPO | International models since 2018 |
| samsung_global_en | Samsung | International models since 2019 |
| sony | Sony | All models since 2015 |
| realme_global_en | realme | All international models |
| vivo_global_en | vivo | International models since 2019 |
| xiaomi_en | Xiaomi | Xiaomi/Redmi/POCO phones & tablets |
Changelog
References
- TENAA
- CQCCMS
- MIIT
- China Telecom Tianyi Devices
- Google Play Supported Devices
- Wi-Fi Alliance
- Bluetooth Launch Studio
- Xiaomi Firmware Updater
- Huawei Open Source Release Center
- ReaMEIZU
- The Apple Wiki
- ipsw.me
- XDA Developers
- Huawei Firmware Database
- XSMS IMEI Database
- Android Dumps
- Lenovo Android タブレット一覧
License

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Description
Languages
HTML
62.3%
Python
36.4%
Shell
1.2%
Dockerfile
0.1%